Acedemic Calendar : | From January 15 | |||||||||
Department of Pharmacy, Jagannath University | 2018 | |||||||||
Batch | Class | Year | Semester | Semester | Classes begin | Mid-term | Classes end | Final exam | ||
Starts | Ends | 1 | 2 | |||||||
2nd | M. Pharm. | 1st | Second | February | June | Feb 01 | March 01 | April 01 | April 26 | May 9 - May 30 |
3rd | M. Pharm. | 1st | First | February | June | Feb 01 | March 01 | April 01 | April 26 | May 9 - May 30 |
4th | B. Pharm. | 4th | First | February | June | Feb 08 | March 08 | April 08 | April 26 | May 9 - May 30 |
5th | B. Pharm. | 3rd | Second | January | May | Jan 15 | Feb 15 | March 15 | April 12 | April 25 - May 17 |
6th | B. Pharm. | 3rd | Second | May | September | May 02 | July 03 | Aug 03 | Aug 16 | Aug 29 - Sept 20 |
7th | B. Pharm. | 2nd | Second | January | May | Jan 15 | Feb 15 | March 15 | April 12 | April 25 - May 17 |
8th | B. Pharm. | 1st | First | February | June | Feb 08 | March 08 | April 08 | April 26 | May 9 - May 30 |
9th | B. Pharm. | 1st | First | January | May | Jan 01 | Feb 10 | March 10 | April 12 | April 25 - May 17 |
N.B. May be modified in time in case of emergency